National Dashboard

National Sickle Cell Awareness & Testing Campaign

32,727
Total Screened (National)
25,781
Normal Cases (HbAA)
6,805
Trait Cases (HbAS)
138
Sickle Cell Cases (HbSS)
District Summary
Top districts by screening volume
District Screened HbSS%
Screening by Age Group
Total screenings by patient age groups
Gender by Age
Screening by gender and age group
District-wise Detailed Statistics
#DistrictTotal ScreenedNormal (HbAA)Trait (HbAS)Sickle Cell (HbSS)HbSS PrevalenceHbAS Prevalence
1 LIRA27,71621,7335,872108 0.39% 21.19%
2 SOROTI1,9791,57039217 0.86% 19.81%
3 KUMI1,5301,2093147 0.46% 20.52%
4 JINJA405315882 0.49% 21.73%
5 SERERE359310490 0.00% 13.65%
6 BUKEDEA254231212 0.79% 8.27%
7 AMUDAT20420220 0.00% 0.98%
8 KAMPALA180137430 0.00% 23.89%
9 AMURIA534490 0.00% 16.98%
10 OTUKE2817101 3.57% 35.71%
11 DOKOLO13931 7.69% 23.08%
12 KAMULI5410 0.00% 20.00%
13 IGANGA1010 0.00% 100.00%
Geographic Distribution of Sickle Cell Cases
Interactive map showing HbSS and HbAS prevalence across Uganda districts
Prevalence Legend