National Dashboard

National Sickle Cell Awareness & Testing Campaign

40,187
Total Screened (National)
31,405
Normal Cases (HbAA)
8,501
Trait Cases (HbAS)
197
Sickle Cell Cases (HbSS)
District Summary
Top districts by screening volume
District Screened HbAS%
Screening by Age Group
Total screenings by patient age groups
Gender by Age
Screening by gender and age group
Screenings by Mobilizer
#MobilizerTotalNormal (HbAA)Trait (HbAS)SCD (HbSS)HbSS %
1 Unknown39,03330,5938,220193 0.5%
2 THE SICKLE CELL STUDENTS CONSORTIUM OF UGANDA1,0977782594 0.4%
3 AMDEF5633220 0.0%
4 IUIU Females' campus Gene Club1100 0.0%
Screenings by Testing Kit
Total screenings grouped by test kit used
District-wise Detailed Statistics
#DistrictTotal ScreenedNormal (HbAA)Trait (HbAS)Sickle Cell (HbSS)HbSS PrevalenceHbAS Prevalence
1 LIRA28,70722,4636,108112 0.39% 21.28%
2 SOROTI3,6262,72687520 0.55% 24.13%
3 KUMI1,7011,3623327 0.41% 19.52%
4 JINJA1,2831,03922618 1.40% 17.61%
5 ALEBTONG1,0498002410 0.00% 22.97%
6 SERERE8977291653 0.33% 18.39%
7 BUKEDEA620522935 0.81% 15.00%
8 KOLE5533911620 0.00% 29.29%
9 DOKOLO5003899912 2.40% 19.80%
10 KAMPALA4403596813 2.95% 15.45%
11 OTUKE275159672 0.73% 24.36%
12 AMUDAT20420220 0.00% 0.98%
13 KAMULI11684311 0.86% 26.72%
14 IGANGA8265134 4.88% 15.85%
15 MBALE8171100 0.00% 12.35%
16 AMURIA534490 0.00% 16.98%
Geographic Distribution of Sickle Cell Cases
Interactive map showing HbSS and HbAS prevalence across Uganda districts
Prevalence Legend